Beckhoff KL9187 Potential distribution terminal, 8 x 0 V DC KL9187 | Potential distribution terminal, 8 x 0 V DC The potential distribution terminal KL9187 provides eight terminal points with a potential and enables the voltage to be picked up without further bus terminal blocks or wiring. Technical data KL9187, KS9187
Beckhoff KL9187 Potential distribution terminal, 8 x 0 V DC
The potential distribution terminal KL9187 provides eight terminal points with a potential and enables the voltage to be picked up without further bus terminal blocks or wiring.
Technical data | KL9187, KS9187 |
---|---|
Nominal voltage | ≤ 60 V DC |
Current load | ≤ 10 A |
Integrated fine-wire fuse | – |
Diagnostics | – |
Power LED | – |
Defect LED | – |
Reported to K-bus | – |
PE contact | – |
Shield connection | – |
Renewed infeed | – |
Number of outputs | e.g.: 8 x 0 V contact |
Connection facility to additional power contact | 8 |
K-bus, looped through | yes |
Bit width in the process image | 0 |
Electrical connection to DIN rail | – |
Current consumption K-bus | – |
Electrical isolation | yes |
Housing width | 12 mm |
Special features | 8 x 0 V connection |
Weight | approx. 50 g |
Side by side mounting on Bus Terminals with power contact | yes, left without PE |
Side by side mounting on Bus Terminals without power contact | – |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |