Beckhoff KL9540 System terminal, surge filter field supply KL9540 | System terminal, surge filter field supply The KL9540 system terminal contains an overvoltage filter for the 24 V field supply. The filter protects the Bus Terminal from line-bound surge voltages that can occur due to high-energy disturbances such as switching overvoltages at inductive cons
Beckhoff KL9540 System terminal, surge filter field supply
The KL9540 system terminal contains an overvoltage filter for the 24 V field supply. The filter protects the Bus Terminal from line-bound surge voltages that can occur due to high-energy disturbances such as switching overvoltages at inductive consumers or lightning strikes at the supply lines. The KL9540 protects the Bus Terminal station from damage in particularly harsh environments. The ship classification organizations require the use in shipbuilding applications and in the onshore/offshore sector
Technical data | KL9540, KS9540 |
---|---|
Nominal voltage | 24 V DC (-15 %/+20 %) |
Surge filter field supply | yes |
Rated current field supply | ≤ 10 A |
PE connection | yes |
Weight | approx. 40 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule